Independence Events

African Nations’ Independence Days


Celebrations will take place on or close to the day and month mentioned where possible, organised by the national community. Highlighted countries are Africa House nationalities.

Contact Africa House (NI) to help facilitate celebrations. 
COUNTRY INDEPENDENCE DAY COUNTRY INDEPENDENCE DAY
Algeria July 5th 1962 Libya December 24th 1951
Angola November 11th 1975 Madagascar June 26th 1960
Benin August 1st 1960 Malawi July 6th 1964
Botswana September 30th 1966 Mali September 22nd 1960
Burkina Faso August 5th 1960 Mauritania November 28th 1960
Burundi July 1st 1962 Mauritius March 12th 1968
Cameroon January 1st 1960 Morocco March 2nd 1956
Cape Verde July 5th 1975 Mozambique June 25th 1975
C.A.R August 13th 1960 Namibia March 21st 1990
Chad August 11th 1960 Niger August 3rd 1960
Comoros July 6th 1975 Nigeria October 1st 1960
Congo August 15th 1960 Rwanda July 1st 1962
Congo DR June 30th 1960 SaoTome/Principe July 12th 1975
Cote d'Ivoire August 7th 1960 Senegal April 4th 1960
Djibouti June 27th 1977 Seychelles June 29th 1976
Egypt February 28th 1922 Sierra Leone April 27th 1961
Eq Guinea October 12th 1968 Somalia July 1st 1960
Eritrea May 24th 1993 South Africa May 25th 1994
Ethiopia Always free Sudan January 1st 1956
Gabon August 17th 1960 Swaziland September 6th 1968
Gambia February 18th 1965 Tanzania April 26th 1964
Ghana March 6th 1957 Togo April 27th 1960
Guinea October 2nd 1958 Tunisia March 20th 1956
Guinea Bissau September 10th 1974 Uganda October 9th 1962
Kenya December 12th 1963 Zambia October 24th 1964
Lesotho October 4th 1966 Zimbabwe April 18th 1980
Liberia July 26th 1847
Share by: